<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mariyana &#187; georgian</title>
	<atom:link href="http://mariyana.net/blog/tag/georgian/feed/" rel="self" type="application/rss+xml" />
	<link>http://mariyana.net/blog</link>
	<description>interior design blog</description>
	<lastBuildDate>Sat, 02 Apr 2011 21:19:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Historical periods</title>
		<link>http://mariyana.net/blog/2009/historical-periods/</link>
		<comments>http://mariyana.net/blog/2009/historical-periods/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 16:43:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Colours]]></category>
		<category><![CDATA[egyptian]]></category>
		<category><![CDATA[georgian]]></category>
		<category><![CDATA[greek]]></category>
		<category><![CDATA[historical periods]]></category>

		<guid isPermaLink="false">http://mariyana.metalex.us/blog/?p=115</guid>
		<description><![CDATA[Egyptian historical period When thinking of ancient Egypt there is that image of gold, sand and blue skies coming in mind. However the Egyptian people had at their disposal six colours green, red, yellow, blue, including black and white. These colours were generated largely from mineral compounds and thus retain their vibrancy over the millennia. [...]]]></description>
		<wfw:commentRss>http://mariyana.net/blog/2009/historical-periods/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

