<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mariyana &#187; Colours</title>
	<atom:link href="http://mariyana.net/blog/reports/colours/feed/" rel="self" type="application/rss+xml" />
	<link>http://mariyana.net/blog</link>
	<description>interior design blog</description>
	<lastBuildDate>Sat, 21 Aug 2010 19:06:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Historical periods</title>
		<link>http://mariyana.net/blog/2009/historical-periods/</link>
		<comments>http://mariyana.net/blog/2009/historical-periods/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 16:43:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Colours]]></category>
		<category><![CDATA[egyptian]]></category>
		<category><![CDATA[georgian]]></category>
		<category><![CDATA[greek]]></category>
		<category><![CDATA[historical periods]]></category>

		<guid isPermaLink="false">http://mariyana.metalex.us/blog/?p=115</guid>
		<description><![CDATA[Egyptian historical period When thinking of ancient Egypt there is that image of gold, sand and blue skies coming in mind. However the Egyptian people had at their disposal six colours green, red, yellow, blue, including black and white. These colours were generated largely from mineral compounds and thus retain their vibrancy over the millennia. [...]]]></description>
		<wfw:commentRss>http://mariyana.net/blog/2009/historical-periods/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The psychological effects of colour</title>
		<link>http://mariyana.net/blog/2009/the-psychological-effects-of-colour/</link>
		<comments>http://mariyana.net/blog/2009/the-psychological-effects-of-colour/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 06:26:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Colours]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[psychological effects of color]]></category>

		<guid isPermaLink="false">http://mariyana.metalex.us/blog/?p=111</guid>
		<description><![CDATA[Red Red is considered one of the most powerful colours because of its ability to be seen firs and closer than the rest of the colours. Moreover, the effect of red colour is physical, e.g. it stimulates us and raises the pulse rate, and giving the impression that time is passing faster than it is. [...]]]></description>
		<wfw:commentRss>http://mariyana.net/blog/2009/the-psychological-effects-of-colour/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Munsell System of Colour Notation</title>
		<link>http://mariyana.net/blog/2009/munsell-system-of-colour-notation/</link>
		<comments>http://mariyana.net/blog/2009/munsell-system-of-colour-notation/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 16:11:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Colours]]></category>
		<category><![CDATA[color system]]></category>
		<category><![CDATA[munsell]]></category>

		<guid isPermaLink="false">http://mariyana.metalex.us/blog/?p=107</guid>
		<description><![CDATA[© 2009 Mariyana Gerdzhikova There are, more or less, six billion people in the world and each and every one of them has different name or explanation of one exact colour. In other words, they will never understand each other speaking of a colour, unless there is unification or just a simple formula, instead of [...]]]></description>
		<wfw:commentRss>http://mariyana.net/blog/2009/munsell-system-of-colour-notation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
